I did a quick check on each component and made this list to compare with other phones in market. Hope this helps understand why nothing phone 3 is a good all rounder.
Also its better than the likes of google pixel 9 pro xl. and on par with iphone 16 pro max and samsung galaxy S24 ultra ( one year older flagships or top companies )
While being cheaper in cost. ( Current price in indian market)
Now lets compare the budget phones with nothing phone 3
Snapdragon 8s Gen 4 Phones Comparison (India, July 2025)
| 🏆 Winner | Category | Nothing Phone 3 | Poco F7 | iQOO Neo 10 | iQOO Z10 Turbo Pro (Expected) |
| ✅ Poco F7 | Display Size | 6.67″ | 6.83″ | 6.78″ | 6.78″ |
| ✅ Nothing Phone 3 | Display PPI | 460 ppi | 447 ppi | 453 ppi | 453 ppi |
| ✅ Neo 10 | Refresh Rate | 120 Hz | 120 Hz | 144 Hz | 144 Hz |
| ✅ Neo 10 | Peak Brightness | 4500 nits | 3200 nits | 5000 nits | ~5000 nits |
| ✅ Nothing Phone 3 | Display Type | Flexible AMOLED | 1.5K LTPS AMOLED | AMOLED | AMOLED (1.5K) |
| ✅ Nothing Phone 3 | Touch Sampling Rate | 1000 Hz peak | 480 Hz (2560 Hz burst) | ~480 Hz | ~480 Hz |
| ✅ Nothing Phone 3 | Speakers | Stereo, tuned & clear | Stereo, loud | Stereo (expected) | Stereo (expected) |
| ✅ Nothing Phone 3 | Haptics | Tactile & sharp | Soft but okay | Good (expected) | Good (expected) |
| ✅ Nothing Phone 3 | Cooling System | Large vapor chamber | LiquidCool 4.0 | Gaming vapor chamber | Gaming-grade (expected) |
| ✅ Neo 10 | Battery Capacity | 5150/5500 mAh | 6500–7550 mAh | 7000 mAh | 7000 mAh |
| ✅ Nothing Phone 3 | Battery Type | Li-Po (silicon-carbon likely) | Li-Po | Li-Po | Li-Po |
| ✅ Neo 10 | Charging Speed | 65 W + 15 W wireless | 90 W | 120 W wired | 120 W wired |
| ✅ Nothing Phone 3 | Wireless Charging | 15 W + 7.5 W reverse | ❌ | ❌ | ❌ |
| ✅ Nothing Phone 3 | Reverse Charging | 7.5 W wireless | 22.5 W wired | ❌ | ❌ |
| ✅ Neo 10 | Sustained Performance | Very Good | Good | Excellent (cooler + stable) | Good (expected) |
| ✅ Nothing Phone 3 | Rear Cameras (specs) | 50+50+50 MP (main + ultra + tele) | 50+8 MP | 50+8 MP | 50+8 MP |
| ✅ Nothing Phone 3 | Selfie Camera (specs) | 50 MP, wide & sharp | 20 MP | 16 MP | 16 MP |
| ✅ Nothing Phone 3 | RAM Capacity | Up to 16 GB LPDDR5X | 12 GB LPDDR5X | Up to 16 GB LPDDR5X | 12 GB LPDDR5X |
| ✅ Neo 10 | Storage Type | UFS 4.0 | UFS 4.1 | UFS 4.1 | UFS 4.1 |
| ✅ Nothing Phone 3 | Build Quality & IP Rating | Glass + Aluminium, IP68 | Glass + IP68 | Plastic + IP65 | Plastic + IP65 |
| ✅ Nothing Phone 3 | Display Protection | Gorilla Glass 7i | Gorilla Glass 7i | Unknown | Unknown |
| ✅ Nothing Phone 3 | Wi‑Fi Version | Wi‑Fi 7 | Wi‑Fi 7 | Wi‑Fi 7 | Wi‑Fi 7 |
| ✅ Nothing Phone 3 | Bluetooth Version | Bluetooth 6.0 | Bluetooth 6.0 | BT 5.4 | BT 5.4 |
| ✅ Nothing Phone 3 | Unique Features | Glyph UI, wireless, 5-yr OS, IP68 | Dolby Vision, slim | Gaming UI + cooling | Budget gaming beast |
| ✅ Nothing Phone 3 | Antenna Type | 360° surround antenna system | Standard dual-antenna | Dual-antenna | Dual-antenna (expected) |
| ✅ Poco F7 | Best Value (Retail Price) | ₹62,999 / ₹72,999 | ₹31,999 – ₹33,999 | ₹36,999 – ₹40,999 | ₹25,999 – ₹29,999 (expected) |
| ✅ Nothing Phone 3 | 📸 Rear Portraits | 50MP f/1.7 + 3× 50MP – deep bokeh | 50MP f/1.5, no telephoto | 50MP f/1.79, no telephoto | Same as Neo 10 |
| ✅ Nothing Phone 3 | 📷 Zoom Portraits (2–3×) | 3× 50MP periscope telephoto | ❌ | ❌ | ❌ |
| ✅ Nothing Phone 3 | 🚶️ Ultra-wide & Group Shots | 50MP ultra-wide, high detail | 8MP basic | 8MP basic | 8MP basic |
| ✅ Nothing Phone 3 | 🌃 Low-light (rear) | Large sensor + f/1.68 + OIS | f/1.5 but small sensor | f/1.79 average sensor | Same as Neo 10 |
| ✅ Nothing Phone 3 | 📹 Main Sensor (standalone) | 50MP f/1.68, big sensor | 50MP f/1.5, better exposure | 50MP f/1.79 | Same as Neo 10 |
| ✅ Nothing Phone 3 | 🤳 Selfie Detail & Portraits | 50MP, wide + crisp | 20MP, decent | 16MP basic | 16MP basic |
| ✅ Nothing Phone 3 | 🤾 Wide Group Selfies | Wide 50MP cam | Not wide | Not wide | Not wide |
| ✅ Nothing Phone 3 | 🎨 Color Calibration | Excellent (natural, factory tuned) | Very Good (punchy) | Very Good (vivid) | Very Good (expected) |
| ✅ Nothing Phone 3 | 📂 Operating System | Nothing OS 3.5 (Clean, fast) | HyperOS (MIUI based) | Funtouch OS 14 | Funtouch OS (expected) |
| ✅ Nothing Phone 3 | ⏳ Software Updates Support | 5 OS, 7 yrs security | 2 OS + 3 yrs security | 2 OS + 3 yrs security | 2 OS + 3 yrs security |
| ✅ Nothing Phone 3 | 🌐 Value for Components | High-end features, premium build + wireless | Great for budget flagship | Value for gaming | Excellent for price (expected) |
I feel every feature which nothing phone 3 betters the other phones are very well choosen by nothing team
They add to your everyday experience like phone call quality, camera quality, build quality, display quality etc.
Apart from that the design itself is very mature and complicated.
Few of my observations are as below
Telephoto camera with microphone , flash circle and glyph matrix are of same radius circles.
NFC coil rings breaks the symmetry while serving the purpose of continuing the design to next row of the grid.
Two Microphones are deliberately circle and square to give asymmetry
Red led light is on the main camera instead of a corner… because it is what we use by default.
The Glyph button and the circle below it represent the nostalgic recorder.
The last two sections of the middle column represent the sim card tray and the usb c charging units.
The screws are not just for aesthetics but are 100% functional they don’t prioritise the positioning of them. makes it look more like a natural tear down look of a phone.
Its sad that there is nothing killer like the other low end marketing phones out in the market, to make it an obvious choice of click bait. Unless we dig deep into the details we don’t know how good the phone is. but i really appreciate the effort they have put to give a value for money product