


Built for those who want more — more power, better cameras, and a refined design — without losing the compact, functional DNA that defined the Mini.
Powered by a flagship-grade processor, upgraded optics, and a precision-engineered body, Mini Prime balances performance and portability effortlessly.
Compact. Capable. Prime.
CMF mini plus/lite vs CMF mini vs CMF mini prime
| Model | CMF mini plus/lite | CMF mini | CMF mini prime |
| Battery | 5000 mAH | 5000 mAH | 5500 mAH |
| Display | 5.6 INCH | 5.8 INCH | 6.1 INCH |
| Rear Camera | 50 MP single | 50 MP main + 32 UW | 50 MP main + 50 MP (UW) + 32 MP (Tele) |
| Front Camera | 16 MP | 16 MP | 32 MP |
| Processor | MediaTek Dimensity 8400 | MediaTek Dimensity 8400 ultra | Snapdragon 8s Gen 3 |
| RAM | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 256 GB |
| Price | ₹22999 / £190 | ₹26999 / £223 | ₹31999 / £264 |
If I had to release this, the price would be like this (this is not an official product)
NOTE: These prices are for base variants.
Feedback and Thoughts are Welcome!